Modèle | Dimensions LxLxH (mm) |
A x B (mm) |
c (mm) |
n° Filtres | Lester (kg) |
Moteur | Nombre de LED (4W chacun) |
PCS 7/10 | 700x1000x450 | 230x200 | 230 | 2a | 40 | 7/7 | 2 |
PCS 7/12 | 700x1200x450 | 230x200 | 230 | 2b | 42 | 7/7 | 2 |
PCS 7/14 | 700x1400x450 | 230x200 | 230 | 2b | 47 | 7/7 | 2 |
PCS 7/16 | 700x1600x450 | 230x200 | 230 | 3a | 51 | 7/7 | 3 |
PCS 7/18 | 700x1800x450 | 230x200 | 230 | 3b | 54 | 7/7 | 3 |
PCS 7/20 | 700x2000x450 | 300x260 | 210 | 4a | 59 | 9/9T | 4 |
PCS 22/07 | 700x2200x450 | 300x260 | 210 | 4a | 62 | 9/9T | 4 |
PCS 7/24 | 700x2400x450 | 300x260 | 210 | 4b | 65 | 9/9T | 4 |
PCS 26/07 | 700x2600x450 | 300x260 | 210 | 4b | 68 | 9/9T | 4 |
PCS 28/07 | 700x2800x450 | 300x260 | 210 | 5b | 72 | 8/9T | 5 |
PCS 7/30 | 700x3000x450 | 300x260 | 210 | 5b | 75 | 8/9T | 5 |
Modèle | Dimensions LxLxH (mm) |
A x B (mm) |
c (mm) |
n° Filtres | Lester (kg) |
Moteur | Nombre de LED (4W chacun) |
PCS 9/10 | 900x100x450 | 230x200 | 230 | 2a | 42 | 7/7 | 2 |
PCS 9/12 | 900x120x450 | 230x200 | 230 | 2b | 46 | 7/7 | 2 |
PCS 9/14 | 900x140x450 | 230x200 | 230 | 2b | 51 | 7/7 | 2 |
PCS 9/16 | 900x160x450 | 300x260 | 210 | 3a | 55 | 9/9T | 3 |
PCS 9/18 | 900x180x450 | 300x260 | 210 | 3b | 58 | 9/9T | 3 |
PCS 9/20 | 900x200x450 | 300x260 | 210 | 4a | 63 | 9/9T | 4 |
PCS 22/09 | 900x220x450 | 300x260 | 210 | 4a | 67 | 9/9T | 4 |
PCS 9/24 | 900x240x450 | 300x260 | 210 | 4b | 70 | 8/9T | 4 |
PCS 26/09 | 900x260x450 | 300x260 | 210 | 4b | 77 | 8/9T | 4 |
PCS 28/09 | 900x280x450 | 300x260 | 210 | 5b | 82 | 8/9T | 5 |
PCS 9/30 | 900x300x450 | 300x260 | 210 | 5b | 86 | 8/9T | 5 |
Les électroventilateurs installés sur la hotte sont constitués de moteurs monophasés 230 Volt, 50 Hz.
Légende du filtre :
un : 400 x 400 mm ;
b : 500 x 400 mm ;
c : 400 x 500 mm ;
d : 500x500mm.